VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,396,313,854 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/03.
Total transferred traffic through VPN is 915,516.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,490,073.4 GB  583,892,545
2 Iran (ISLAMIC Republic Of)  98,480,611.5 GB  5,310,345,698
3 Russian Federation  87,542,910.5 GB  1,387,886,880
4 Japan  67,005,910.1 GB  692,135,015
5 United States  52,355,577.9 GB  1,083,628,323
6 Taiwan  50,151,596.5 GB  787,988,513
7 France  45,978,961.8 GB  587,575,218
8 Indonesia  38,014,610.1 GB  885,875,322
9 India  35,569,262.7 GB  766,575,324
10 China  29,449,268.8 GB  770,732,712
11 Viet Nam  29,107,602.0 GB  494,905,769
12 Thailand  19,282,507.4 GB  343,694,152
13 United Arab Emirates  15,534,594.1 GB  516,249,390
14 Hong Kong  14,574,215.0 GB  235,824,682
15 Myanmar  12,805,302.4 GB  224,098,080
16 Philippines  12,782,558.6 GB  314,607,028
17 Malaysia  11,756,962.1 GB  139,303,357
18 Turkmenistan  11,453,797.6 GB  153,830,333
19 Bangladesh  9,457,740.1 GB  387,024,209
20 Ukraine  9,292,285.4 GB  531,314,494
21 Canada  8,000,752.9 GB  81,838,920
22 Saudi Arabia  7,868,352.4 GB  107,724,534
23 Germany  7,789,047.1 GB  240,218,956
24 Turkey  6,662,463.2 GB  97,820,228
25 Singapore  6,615,872.4 GB  379,543,875
26 Iraq  5,642,266.6 GB  224,385,497
27 Australia  5,503,784.2 GB  112,278,994
28 Brazil  5,206,799.3 GB  1,365,554,269
29 United Kingdom  5,172,916.1 GB  125,971,659
30 Lao People's Democratic Republic  4,435,792.2 GB  73,051,133
31 Pakistan  4,312,832.2 GB  104,094,695
32 Nigeria  3,626,370.2 GB  434,520,194
33 Cambodia  3,157,566.2 GB  92,007,847
34 Kenya  3,047,680.7 GB  182,891,583
35 Mexico  2,443,289.9 GB  43,512,072
36 Argentina  2,199,281.9 GB  31,740,579
37 Oman  1,991,681.9 GB  36,181,879
38 Spain  1,939,550.6 GB  21,111,880
39 Netherlands  1,897,287.4 GB  50,237,549
40 Armenia  1,453,406.2 GB  4,865,016
41 Egypt  1,348,690.8 GB  37,440,696
42 Qatar  1,332,062.7 GB  18,792,687
43 Algeria  1,326,229.8 GB  36,727,295
44 Nepal  1,322,167.7 GB  19,626,350
45 Syrian Arab Republic  1,280,307.5 GB  234,975,822
46 Jordan  1,268,885.0 GB  25,257,161
47 Italy  1,215,983.9 GB  14,780,589
48 Somalia  1,143,762.0 GB  51,533,887
49 Kyrgyzstan  1,121,779.1 GB  12,582,722
50 New Zealand  1,119,491.4 GB  14,896,267
51 Sudan  1,046,993.8 GB  39,303,322
52 Macau  1,045,593.7 GB  18,963,487
53 Kazakhstan  1,025,217.2 GB  14,973,209
54 Colombia  1,015,199.1 GB  19,540,205
55 Sweden  992,123.5 GB  17,113,922
56 Ghana  937,392.2 GB  55,246,136
57 Austria  925,037.0 GB  14,545,899
58 Venezuela  842,748.0 GB  25,658,316
59 Chile  812,321.1 GB  14,045,593
60 Belarus  810,959.7 GB  21,499,559
61 Romania  780,001.0 GB  13,387,444
62 Peru  762,414.4 GB  10,535,155
63 Cote D'ivoire  758,817.8 GB  10,095,048
64 Ethiopia  746,390.6 GB  38,781,036
65 Mongolia  692,896.3 GB  11,284,886
66 Libyan Arab Jamahiriya  673,534.7 GB  19,022,406
67 Kuwait  666,468.7 GB  10,283,397
68 Morocco  647,348.0 GB  25,200,580
69 Poland  628,119.8 GB  8,770,013
70 Azerbaijan  594,973.8 GB  10,527,009
71 Latvia  586,679.8 GB  3,003,237
72 Yemen  576,679.5 GB  19,627,217
73 Ecuador  564,356.5 GB  53,543,650
74 Norway  542,391.5 GB  4,682,863
75 Switzerland  513,460.3 GB  35,940,227
76 Palestinian Territory Occupied  498,327.4 GB  12,369,165
77 Belgium  469,103.3 GB  6,255,055
78 South Africa  458,838.4 GB  16,961,299
79 Finland  434,477.4 GB  3,892,541
80 Tanzania United Republic of  419,029.1 GB  10,615,776
81 Afghanistan  402,855.3 GB  14,974,818
82 Israel  398,909.2 GB  9,020,252
83 Uganda  372,126.8 GB  18,907,705
84 Portugal  365,183.1 GB  5,769,573
85 Gabon  342,994.9 GB  3,295,508
86 Denmark  329,670.9 GB  3,016,051
87 Lithuania  319,127.0 GB  4,047,986
88 Hungary  316,982.8 GB  4,823,311
89 Czech Republic  315,257.3 GB  4,908,758
90 Georgia  292,398.6 GB  3,522,551
91 Guinea  281,363.5 GB  8,597,450
92 Greece  262,293.6 GB  3,729,966
93 Sri Lanka  252,813.1 GB  6,483,478
94 Bahrain  224,543.7 GB  3,625,668
95 Tunisia  216,514.9 GB  6,049,409
96 Brunei Darussalam  211,020.1 GB  1,598,629
97 Bulgaria  210,144.1 GB  4,106,771
98 Dominican Republic  209,250.6 GB  6,870,141
99 Lebanon  202,331.4 GB  9,007,461
100 Guatemala  202,022.4 GB  4,372,072
101 Uzbekistan  201,177.4 GB  4,014,597
102 Serbia  197,226.5 GB  3,533,232
103 Panama  182,815.5 GB  4,953,897
104 Bolivia  180,859.6 GB  3,192,543
105 Djibouti  162,653.3 GB  4,243,866
106 Paraguay  154,738.5 GB  2,065,672
107 Ireland  135,541.9 GB  1,876,014
108 Slovenia  132,426.5 GB  1,544,735
109 Croatia (LOCAL Name: Hrvatska)  113,933.3 GB  1,126,841
110 Costa Rica  113,786.4 GB  1,698,008
111 Slovakia (SLOVAK Republic)  109,679.0 GB  1,229,411
112 Moldova Republic of  106,216.3 GB  2,680,800
113 Albania  103,529.2 GB  2,336,750
114 Cuba  103,506.2 GB  2,696,575
115 Bosnia and Herzegowina  102,780.1 GB  933,567
116 Mauritius  98,671.1 GB  1,316,700
117 Jamaica  90,873.3 GB  2,069,327
118 Bhutan  81,134.6 GB  1,679,787
119 Estonia  80,355.2 GB  1,048,765
120 Uruguay  76,253.0 GB  1,119,740
121 Luxembourg  61,002.6 GB  1,320,088
122 Honduras  60,256.6 GB  1,395,535
123 Benin  59,931.4 GB  6,911,328
124 Antigua and Barbuda  58,433.0 GB  1,621,827
125 Cyprus  54,927.5 GB  5,471,777
126 Togo  53,831.7 GB  1,413,197
127 Maldives  52,038.8 GB  903,479
128 Senegal  51,425.7 GB  1,957,702
129 Guam  50,696.0 GB  980,748
130 Northern Mariana Islands  43,141.1 GB  269,396
131 Rwanda  43,063.1 GB  1,374,414
132 Macedonia  41,914.4 GB  653,214
133 Trinidad and Tobago  41,738.6 GB  638,099
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,528.9 GB  3,203,156
136 Timor-leste  33,939.2 GB  738,356
137 Mozambique  33,319.0 GB  2,390,489
138 El Salvador  32,881.0 GB  870,604
139 Fiji  29,680.7 GB  819,287
140 Barbados  28,653.0 GB  347,031
141 Madagascar  28,552.6 GB  751,083
142 Nicaragua  27,008.9 GB  521,691
143 Malta  26,595.9 GB  502,517
144 Namibia  25,301.9 GB  750,512
145 Tajikistan  25,000.4 GB  1,199,996
146 Iceland  24,930.9 GB  752,566
147 Puerto Rico  24,233.8 GB  649,417
148 Palau  24,009.3 GB  185,911
149 Reunion  23,377.6 GB  93,762
150 Seychelles  22,153.0 GB  3,415,990
151 Chad  21,503.7 GB  4,514,523
152 Congo The Democratic Republic of The  21,320.9 GB  1,449,048
153 Angola  20,560.2 GB  734,493
154 Mali  18,312.2 GB  1,062,004
155 Burkina Faso  18,137.9 GB  1,565,564
156 Montenegro  17,689.2 GB  370,725
157 Mauritania  17,593.2 GB  530,537
158 Bahamas  17,583.4 GB  345,696
159 Zambia  16,219.6 GB  654,639
160 Zimbabwe  15,953.9 GB  2,281,338
161 Saint Lucia  14,987.3 GB  181,058
162 Guyana  13,927.7 GB  299,609
163 Malawi  13,208.6 GB  189,646
164 Papua New Guinea  12,716.0 GB  194,268
165 Suriname  11,191.1 GB  310,468
166 Samoa  9,849.2 GB  21,136
167 New Caledonia  9,695.6 GB  127,764
168 Haiti  9,225.7 GB  388,757
169 French Polynesia  8,919.0 GB  186,356
170 Belize  8,835.1 GB  515,405
171 Gambia  8,481.8 GB  3,636,586
172 Aruba  8,376.0 GB  92,654
173 Botswana  8,296.9 GB  191,275
174 Saint Vincent and The Grenadines  7,861.1 GB  99,827
175 Curacao  6,883.0 GB  132,462
176 Liberia  6,559.3 GB  551,346
177 South Sudan  6,229.0 GB  338,535
178 Marshall Islands  6,224.1 GB  59,583
179 Dominica  5,283.9 GB  294,083
180 Vanuatu  5,266.6 GB  275,681
181 Martinique  5,236.1 GB  74,929
182 Equatorial Guinea  5,156.4 GB  315,891
183 Congo  4,524.6 GB  123,208
184 Grenada  3,874.8 GB  87,180
185 Bermuda  3,569.7 GB  20,107
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,094
188 Guadeloupe  3,055.1 GB  43,000
189 Andorra  2,963.5 GB  72,170
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,882.9 GB  111,117
192 Cape Verde  2,800.0 GB  129,692
193 Cayman Islands  2,529.3 GB  57,197
194 Tonga  2,312.4 GB  164,704
195 Swaziland  2,266.3 GB  84,999
196 American Samoa  2,135.1 GB  47,797
197 Sint Maarten  2,019.6 GB  51,154
198 Micronesia Federated States of  1,974.6 GB  88,320
199 Burundi  1,958.5 GB  195,440
200 Niger  1,955.0 GB  141,826
201 Solomon Islands  1,848.9 GB  75,304
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,141
205 Turks and Caicos Islands  1,192.6 GB  24,636
206 Lesotho  1,139.5 GB  55,960
207 Virgin Islands (BRITISH)  1,108.3 GB  33,648
208 Saint Kitts and Nevis  970.6 GB  13,934
209 Jersey  966.8 GB  26,547
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,761
213 San Marino  522.0 GB  5,271
214 Eritrea  485.6 GB  14,436
215 Isle of Man  306.0 GB  11,804
216 Liechtenstein  293.6 GB  6,424
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4