Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,034 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396288218 2026/05/03 7:22:44 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396288217 2026/05/03 7:19:06 (4 mins ago) In-use 4 mins United Arab Emirates Viet Nam 183.91.x.x OpenVPN In-use
VPN-21396288216 2026/05/03 7:19:00 (4 mins ago) In-use 4 mins Indonesia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21396288215 2026/05/03 7:18:50 (4 mins ago) In-use 4 mins Pakistan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396288214 2026/05/03 7:18:49 (4 mins ago) In-use 4 mins France Japan 124.215.x.x OpenVPN In-use
VPN-21396288213 2026/05/03 7:18:47 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 49.174.x.x SoftEther VPN (UDP) In-use
VPN-21396288212 2026/05/03 7:18:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21396288211 2026/05/03 7:18:47 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396288210 2026/05/03 7:18:47 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 183.91.x.x OpenVPN In-use
VPN-21396288209 2026/05/03 7:18:46 (4 mins ago) 7:19:12 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.75 MB
VPN-21396288208 2026/05/03 7:18:46 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21396288207 2026/05/03 7:18:45 (4 mins ago) In-use 4 mins United States Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21396288206 2026/05/03 7:18:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288205 2026/05/03 7:18:43 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21396288204 2026/05/03 7:18:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288203 2026/05/03 7:18:42 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 42.118.x.x SoftEther VPN (UDP) In-use
VPN-21396288202 2026/05/03 7:18:41 (4 mins ago) In-use 4 mins Myanmar Viet Nam 118.68.x.x OpenVPN In-use
VPN-21396288201 2026/05/03 7:18:41 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288200 2026/05/03 7:18:41 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288199 2026/05/03 7:18:41 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288198 2026/05/03 7:18:40 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288197 2026/05/03 7:18:40 (4 mins ago) In-use 4 mins Germany Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21396288196 2026/05/03 7:18:40 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396288195 2026/05/03 7:18:40 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 221.154.x.x SoftEther VPN (UDP) In-use
VPN-21396288194 2026/05/03 7:18:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396288193 2026/05/03 7:18:40 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21396288192 2026/05/03 7:18:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396288191 2026/05/03 7:18:40 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288190 2026/05/03 7:18:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288189 2026/05/03 7:18:39 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288188 2026/05/03 7:18:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288187 2026/05/03 7:18:39 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396288186 2026/05/03 7:18:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396288185 2026/05/03 7:18:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396288184 2026/05/03 7:18:39 (4 mins ago) In-use 4 mins Japan Korea Republic of 58.235.x.x OpenVPN In-use
VPN-21396288183 2026/05/03 7:18:39 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288182 2026/05/03 7:18:38 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396288181 2026/05/03 7:18:38 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21396288180 2026/05/03 7:18:38 (4 mins ago) In-use 4 mins Russian Federation Japan 153.211.x.x MS-SSTP In-use
VPN-21396288179 2026/05/03 7:18:37 (4 mins ago) In-use 4 mins Japan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396288178 2026/05/03 7:18:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288177 2026/05/03 7:18:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288176 2026/05/03 7:18:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288175 2026/05/03 7:18:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288174 2026/05/03 7:18:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288173 2026/05/03 7:18:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288172 2026/05/03 7:18:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396288171 2026/05/03 7:18:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288170 2026/05/03 7:18:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288169 2026/05/03 7:18:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288168 2026/05/03 7:18:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288167 2026/05/03 7:18:33 (4 mins ago) 7:18:54 0 mins Pakistan Korea Republic of 111.171.x.x OpenVPN 0.27 MB
VPN-21396288166 2026/05/03 7:18:33 (4 mins ago) In-use 4 mins Indonesia Japan 60.237.x.x OpenVPN In-use
VPN-21396288165 2026/05/03 7:18:33 (4 mins ago) 7:18:38 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21396288164 2026/05/03 7:18:32 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21396288163 2026/05/03 7:18:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396288162 2026/05/03 7:18:32 (4 mins ago) In-use 4 mins Japan Japan 219.54.x.x OpenVPN In-use
VPN-21396288161 2026/05/03 7:18:32 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396288160 2026/05/03 7:18:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288159 2026/05/03 7:18:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396288158 2026/05/03 7:18:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288157 2026/05/03 7:18:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288156 2026/05/03 7:18:30 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396288155 2026/05/03 7:18:30 (4 mins ago) In-use 4 mins Viet Nam Japan 115.38.x.x OpenVPN In-use
VPN-21396288154 2026/05/03 7:18:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288153 2026/05/03 7:18:30 (4 mins ago) In-use 4 mins Germany Korea Republic of 211.205.x.x MS-SSTP In-use
VPN-21396288152 2026/05/03 7:18:30 (4 mins ago) In-use 4 mins Malaysia Japan 152.117.x.x OpenVPN In-use
VPN-21396288151 2026/05/03 7:18:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396288150 2026/05/03 7:18:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288149 2026/05/03 7:18:30 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21396288148 2026/05/03 7:18:30 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396288147 2026/05/03 7:18:30 (4 mins ago) In-use 4 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21396288146 2026/05/03 7:18:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288145 2026/05/03 7:18:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288144 2026/05/03 7:18:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288143 2026/05/03 7:18:29 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21396288142 2026/05/03 7:18:29 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396288141 2026/05/03 7:18:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288140 2026/05/03 7:18:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288139 2026/05/03 7:18:29 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288138 2026/05/03 7:18:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396288137 2026/05/03 7:18:28 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288136 2026/05/03 7:18:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396288135 2026/05/03 7:18:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288134 2026/05/03 7:18:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396288133 2026/05/03 7:18:27 (4 mins ago) In-use 4 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21396288132 2026/05/03 7:18:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288131 2026/05/03 7:18:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396288130 2026/05/03 7:18:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288129 2026/05/03 7:18:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288128 2026/05/03 7:18:26 (4 mins ago) In-use 4 mins United States Japan 211.7.x.x OpenVPN In-use
VPN-21396288127 2026/05/03 7:18:26 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396288126 2026/05/03 7:18:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288125 2026/05/03 7:18:25 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396288124 2026/05/03 7:18:25 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288123 2026/05/03 7:18:25 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396288122 2026/05/03 7:18:25 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21396288121 2026/05/03 7:18:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288120 2026/05/03 7:18:25 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288119 2026/05/03 7:18:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288118 2026/05/03 7:18:24 (4 mins ago) 7:18:33 0 mins Iraq Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21396288117 2026/05/03 7:18:24 (4 mins ago) 7:18:28 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21396288116 2026/05/03 7:18:24 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396288115 2026/05/03 7:18:24 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396288114 2026/05/03 7:18:24 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21396288113 2026/05/03 7:18:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396288112 2026/05/03 7:18:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21396288111 2026/05/03 7:18:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288110 2026/05/03 7:18:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288109 2026/05/03 7:18:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288108 2026/05/03 7:18:23 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396288107 2026/05/03 7:18:23 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21396288106 2026/05/03 7:18:23 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21396288105 2026/05/03 7:18:23 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288104 2026/05/03 7:18:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288103 2026/05/03 7:18:23 (4 mins ago) 7:18:39 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21396288102 2026/05/03 7:18:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288101 2026/05/03 7:18:23 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21396288100 2026/05/03 7:18:22 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288099 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288098 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288097 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins Sri Lanka Japan 219.100.x.x MS-SSTP In-use
VPN-21396288096 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396288095 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288094 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins Somalia Japan 60.73.x.x OpenVPN In-use
VPN-21396288093 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288092 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288091 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396288090 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396288089 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396288088 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396288087 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396288086 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins United States Japan 61.22.x.x OpenVPN In-use
VPN-21396288085 2026/05/03 7:18:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288084 2026/05/03 7:18:21 (5 mins ago) 7:18:53 0 mins United Arab Emirates Viet Nam 183.91.x.x OpenVPN 0.26 MB
VPN-21396288083 2026/05/03 7:18:21 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396288082 2026/05/03 7:18:21 (5 mins ago) In-use 5 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21396288081 2026/05/03 7:18:21 (5 mins ago) In-use 5 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21396288080 2026/05/03 7:18:21 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288079 2026/05/03 7:18:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396288078 2026/05/03 7:18:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396288077 2026/05/03 7:18:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288076 2026/05/03 7:18:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288075 2026/05/03 7:18:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288074 2026/05/03 7:18:20 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396288073 2026/05/03 7:18:20 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396288072 2026/05/03 7:18:20 (5 mins ago) In-use 5 mins United States Korea Republic of 39.120.x.x OpenVPN In-use
VPN-21396288071 2026/05/03 7:18:20 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21396288070 2026/05/03 7:18:20 (5 mins ago) In-use 5 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21396288069 2026/05/03 7:18:20 (5 mins ago) In-use 5 mins United States United States 50.39.x.x MS-SSTP In-use
VPN-21396288068 2026/05/03 7:18:20 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396288067 2026/05/03 7:18:20 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21396288066 2026/05/03 7:18:20 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21396288065 2026/05/03 7:18:20 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396288064 2026/05/03 7:18:19 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396288063 2026/05/03 7:18:19 (5 mins ago) In-use 5 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21396288062 2026/05/03 7:18:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288061 2026/05/03 7:18:19 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288060 2026/05/03 7:18:19 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396288059 2026/05/03 7:18:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288058 2026/05/03 7:18:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288057 2026/05/03 7:18:19 (5 mins ago) In-use 5 mins Hong Kong Korea Republic of 14.34.x.x SoftEther VPN (UDP) In-use
VPN-21396288056 2026/05/03 7:18:19 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396288055 2026/05/03 7:18:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396288054 2026/05/03 7:18:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396288053 2026/05/03 7:18:18 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396288052 2026/05/03 7:18:18 (5 mins ago) In-use 5 mins Korea Republic of Japan 59.138.x.x OpenVPN In-use
VPN-21396288051 2026/05/03 7:18:18 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21396288050 2026/05/03 7:18:18 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21396288049 2026/05/03 7:18:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288048 2026/05/03 7:18:18 (5 mins ago) In-use 5 mins United States Japan 207.65.x.x OpenVPN In-use
VPN-21396288047 2026/05/03 7:18:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288046 2026/05/03 7:18:18 (5 mins ago) In-use 5 mins Russian Federation Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21396288045 2026/05/03 7:18:18 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396288044 2026/05/03 7:18:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288043 2026/05/03 7:18:17 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21396288042 2026/05/03 7:18:17 (5 mins ago) 7:18:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396288041 2026/05/03 7:18:17 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396288040 2026/05/03 7:18:17 (5 mins ago) 7:18:33 0 mins Germany Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21396288039 2026/05/03 7:18:17 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.54.x.x OpenVPN In-use
VPN-21396288038 2026/05/03 7:18:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396288037 2026/05/03 7:18:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288036 2026/05/03 7:18:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288035 2026/05/03 7:18:17 (5 mins ago) In-use 5 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21396288034 2026/05/03 7:18:17 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21396288033 2026/05/03 7:18:17 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396288032 2026/05/03 7:18:17 (5 mins ago) In-use 5 mins France Korea Republic of 115.126.x.x OpenVPN In-use
VPN-21396288031 2026/05/03 7:18:17 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396288030 2026/05/03 7:18:17 (5 mins ago) 7:18:30 0 mins Russian Federation Japan 153.211.x.x MS-SSTP 0.00 MB
VPN-21396288029 2026/05/03 7:18:16 (5 mins ago) In-use 5 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21396288028 2026/05/03 7:18:16 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288027 2026/05/03 7:18:16 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21396288026 2026/05/03 7:18:16 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288025 2026/05/03 7:18:16 (5 mins ago) 7:18:26 0 mins Germany Korea Republic of 211.205.x.x MS-SSTP 0.00 MB
VPN-21396288024 2026/05/03 7:18:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288023 2026/05/03 7:18:15 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396288022 2026/05/03 7:18:15 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21396288021 2026/05/03 7:18:15 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288020 2026/05/03 7:18:15 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396288019 2026/05/03 7:18:15 (5 mins ago) 7:18:24 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21396288018 2026/05/03 7:18:15 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396288017 2026/05/03 7:18:15 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396288016 2026/05/03 7:18:15 (5 mins ago) In-use 5 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21396288015 2026/05/03 7:18:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396288014 2026/05/03 7:18:15 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396288013 2026/05/03 7:18:15 (5 mins ago) In-use 5 mins Japan Germany 92.208.x.x OpenVPN In-use
